| Your Company's Name | Cash: | β 1,000,000.00 | Lands Owned: | 0 / 50 | |
| Level: Trainee | Fixed Assets: | β 0 | Unread Alerts: | ||
| Prestige: | 0 | Tax & Overdue Debt: | β 0 | Messages Waiting: | |
| Tickets: | 0 | Score / Next Level: | 0 / 400 | Invoice |
|
Office |
Warehouse |
Retail |
Market |
Manufacturing |
Raw Materials |
Farm |
R&D |
Construction |
Ranks & Stats |
Auctions |
Log Out |
|
|
|
|
||||||||
| Quantity | Product | Brand Name | Quality Appeal | Seller | Price | |
| 500 | Motorcycle | Motor Inc Motorcycles | 3 | Motor Inc | β 9,500.00 | Buy |
| 600 | Motorcycle | Motor Inc Motorcycles | 4 | Motor Inc | β 10,502.00 | Buy |
| 929 | Motorcycle | Velocity | 2 | Allmart, SSC | β 8,895.67 | Buy |
| 125 | Motorcycle | Everything Motorbikes | 0 | The Everything Corp | β 8,500.00 | Buy |
| 255 | Motorcycle | Speedster 5000 | 4 | Roundabout | β 11,250.00. | Buy |
Good. Now the market is filtered so only Motorcycles are seen. With the filter in place, several new buttons show up.
Sorting the list is especially useful when the market is very full and there are several pages worth of listings. With only 5 choices in this example, it's not too hard to make the comparison for ourselves. As you would expect, lower quality seems to be cheaper than higher quality. It's up to you to decide which offer you think is the best value - maybe the cheapest is the best value, or maybe the best quality is more desirable. Often the best deal is in the middle. This is something you will learn by experience.
For now, let's keep our costs down. Buy some of the Motorcycles with Quality appeal 0 from "The Everything Corp" to continue.